Portions of a post from comp.infosystems.www.authoring.html.
know, is also the chemical symbol for Nitrous Oxide, aka whippits, aka
laughing gas.
Oh, like I can resist this.
Comparative features of N20 (the drug) and N20 (the software)
| Feature | N20 (the drug) | N20 (the software) |
|---|---|---|
| Price | $22/24 | $49/1 |
| mode of transport | Inhalant | TCP/IP |
| Hardware requirements | whip cream, balloons | Windows, Mac, Unix |
| Fun value | high | moderate |
| Visual hallucinations | sometimes | usually |
| Auditory hallucinations | yup | with plug-in |
| Causes horniness | sometimes | only if you're wierd |
| Kills brain cells | yup | unproven |
| Causes delusions of grandeur | yup | yup |
| Mental effects | causes philosophical debates | causes religious wars |
| Supports HTML 3.0 | no | some |
| side effects | memory loss, B12 Deficiency | urge to buy $20 stock at $75 |
Copyright (c) 1995 Laura Lemay lemay@lne.com All usual disclaimers,
warranties, bells and whistles. Copy this without my name on it and I will
plant your yard with random seeds (ha ha).
